<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HoodedHawk &#187; Science</title>
	<atom:link href="http://www.hoodedhawk.com/blog/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hoodedhawk.com/blog</link>
	<description>Misc Stuph</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chautauqua Institution</title>
		<link>http://www.hoodedhawk.com/blog/2009/08/02/chautauqua-institution/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/08/02/chautauqua-institution/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:52:36 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=1094</guid>
		<description><![CDATA[Last month, our extended family had a wonderful vacation at the Chautauqua Institution, in Chautauqua, NY (upstate, western NY state).  Highlights of the week were lectures by Professor Donald Johanson (pictured below signing my copy of Lucy&#8217;s Legacy), as well as:

Annie Griffiths Belt, National Geographic photographer
Wade Davis, ethnobotanist, photographer, author, The Serpent and the [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/08/02/chautauqua-institution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fire &#8211; Advance reading copy</title>
		<link>http://www.hoodedhawk.com/blog/2009/05/29/frozen-fire-advance-reading-copy/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/05/29/frozen-fire-advance-reading-copy/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:47:07 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=1070</guid>
		<description><![CDATA[Cool!  I just won an advance reading copy of the novel &#8220;Frozen Fire&#8221; by  Bill Evans and Marianna Jameson.  I had entered a drawing for this on the Tor website a few weeks ago and&#8230;guess what arrived in my mailbox today?  Not bad, since they only gave away 50 copies.  [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/05/29/frozen-fire-advance-reading-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author roundtable with Catherine Asaro, Greg Bear, etc.</title>
		<link>http://www.hoodedhawk.com/blog/2009/05/20/author-roundtable-with-catherine-asaro-greg-bear-etc/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/05/20/author-roundtable-with-catherine-asaro-greg-bear-etc/#comments</comments>
		<pubDate>Thu, 21 May 2009 04:31:29 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=1005</guid>
		<description><![CDATA[Tonight I went to a booksigning and a panel of SF authors at Reiter&#8217;s Scientific Bookstore in DC.  Among the authors present were: Dr. Catherine Asaro, Greg Bear, Bud Sparhawk, Tom Purdom, Tom Ligon, Yoji Kondo (Eric Kotani), John Hemry (Jack Campbell), Charles E. Gannon, and Dr. Arlan Andrews.  The roundtable discussion topic [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/05/20/author-roundtable-with-catherine-asaro-greg-bear-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Randall at Smithsonian</title>
		<link>http://www.hoodedhawk.com/blog/2009/04/24/lisa-randall-at-smithsonian/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/04/24/lisa-randall-at-smithsonian/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 04:33:58 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=919</guid>
		<description><![CDATA[
On Friday (April 24, 2009) I went to see Physicist Lisa Randall receive the Benjamin Franklin Creativity Laureate Award from The Smithsonian Associates and the Creativity Foundation.  Professor Randall discussed the role of creativity in her life and work with University of Chicago professor Michael Turner.  The talk was in the Baird Auditorium [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/04/24/lisa-randall-at-smithsonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atomic Energy Lab</title>
		<link>http://www.hoodedhawk.com/blog/2009/03/24/the-atomic-energy-lab/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/03/24/the-atomic-energy-lab/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:28:53 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=848</guid>
		<description><![CDATA[Oh, they just don&#8217;t make science kits like they did 50 years ago.  This one came with radioactive sources.  It was $50.00 at the time (and can fetch more than $7000.00 if you can find one now):
The set came with four types of uranium ore, a beta-alpha source (Pb-210), a pure beta source [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/03/24/the-atomic-energy-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural History Museum</title>
		<link>http://www.hoodedhawk.com/blog/2009/03/01/natural-history-museum/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/03/01/natural-history-museum/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:18:34 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=700</guid>
		<description><![CDATA[Preston, Dylan and I went to the Smithsonian National Museum of Natural History yesterday.  Preston just loved the Insect Zoo.  No way was Dylan going to hold a bug, but it was hard to keep Preston away.  He also held a big beetle, but I couldn&#8217;t get a picture as I had [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/03/01/natural-history-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican: Biological Evolution: Facts and Theories</title>
		<link>http://www.hoodedhawk.com/blog/2009/02/10/vatican-biological-evolution-facts-and-theories/</link>
		<comments>http://www.hoodedhawk.com/blog/2009/02/10/vatican-biological-evolution-facts-and-theories/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:03:56 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=643</guid>
		<description><![CDATA[The Vatican press office today had a presentation on an upcoming conference, &#8220;Biological Evolution: Facts and Theories. A critical appraisal 150 years after &#8216;The Origin of Species&#8217;&#8221;. The event is due to take place in Rome from March 3 to 7, 2009.  The congress has been jointly organized by the Pontifical Gregorian
University in Rome [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2009/02/10/vatican-biological-evolution-facts-and-theories/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Face of Cleopatra</title>
		<link>http://www.hoodedhawk.com/blog/2008/12/16/the-face-of-cleopatra/</link>
		<comments>http://www.hoodedhawk.com/blog/2008/12/16/the-face-of-cleopatra/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:19:24 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=620</guid>
		<description><![CDATA[A 3-D image of Cleopatra has been rendered by computer imaging based on images from ancient artifacts.  
Egyptologist Sally Ann Ashton of Cambridge University says the image(s) reflect the Queen&#8217;s Greek heritage.  Cleopatra was born in 69BC into an Egyptian &#8211; Greek dynasty.  She took the throne at 17 and by 20 [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2008/12/16/the-face-of-cleopatra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alphabet Blocks for your Mad Scientist in Training</title>
		<link>http://www.hoodedhawk.com/blog/2008/12/07/alphabet-blocks-for-your-mad-scientist-in-training/</link>
		<comments>http://www.hoodedhawk.com/blog/2008/12/07/alphabet-blocks-for-your-mad-scientist-in-training/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 22:02:26 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=606</guid>
		<description><![CDATA[Xylocopa has a set of Alphabet blocks engraved with pictures of all the equipment and training a budding mad scientist will need:
A &#8211; Appendages &#124; B &#8211; Bioengineering &#124; C &#8211; Caffeine &#124; D &#8211; Dirigible &#124; E &#8211; Experiment &#124; F &#8211; Freeze ray &#124; G &#8211; Goggles &#124; H &#8211; Henchmen &#124; I [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2008/12/07/alphabet-blocks-for-your-mad-scientist-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth DNA sequenced &#8211; from Ebay</title>
		<link>http://www.hoodedhawk.com/blog/2008/12/01/mammoth-dna-sequenced-from-ebay/</link>
		<comments>http://www.hoodedhawk.com/blog/2008/12/01/mammoth-dna-sequenced-from-ebay/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 16:10:36 +0000</pubDate>
		<dc:creator>boz</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.hoodedhawk.com/blog/?p=582</guid>
		<description><![CDATA[Researchers at PennState have published the DNA sequence of an extinct Woolly Mammoth; see the news article at Nature.com, or the November 20, 2008 issue of Nature for a paper by Miller, et al. (Nature 456, 387-390:  &#8220;Sequencing the nuclear genome of the extinct woolly mammoth&#8220;).  

Mammoths went extinct some 10,000 years ago, [...]]]></description>
		<wfw:commentRss>http://www.hoodedhawk.com/blog/2008/12/01/mammoth-dna-sequenced-from-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
